1
2
3
4
5
6
7
8
9
10
11
12
13
14
f
d
d
d
  • COLUMNIST
  • SEGMENTS
State
Tax Rate
3rd qtr.
Fuel Prices
As of
7/28/2009
Ex-Tax Fuel Price
As of
7/28/2009
Difference
From
7/27/2009
Fuel Price
As of
7/27/2009
Alabama   0.19   2.491   2.301   0.018   2.473  
Arkansas   0.225   2.533   2.308   0.021   2.512  
Arizona   0.26   2.513   2.253   0.012   2.501  
California   0.437   2.743   2.306   0.013   2.73  
Colorado   0.205   2.559   2.354   0.007   2.552  
Connecticut   0.451   2.809   2.358   0.013   2.796  
Delaware   0.22   2.509   2.289   0   2.509  
Florida   0.3187   2.627   2.3083   0.008   2.619  
Georgia   0.133   2.456   2.323   0.015   2.441  
Iowa   0.225   2.519   2.294   0.017   2.502  
Idaho   0.25   2.589   2.339   -0.011   2.6  
Illinois   0.434   2.586   2.152   0.003   2.583  
Indiana   0.16   2.463   2.303   0.014   2.449  
Kansas   0.26   2.565   2.305   0.021   2.544  
Kentucky   0.181   2.513   2.332   0.011   2.502  
Louisiana   0.2   2.468   2.268   0.016   2.452  
Massachusetts   0.21   2.647   2.437   0.022   2.625  
Maryland   0.2425   2.586   2.3435   0.007   2.579  
Maine   0.307   2.593   2.286   0.003   2.59  
Michigan   0.262   2.548   2.286   0.006   2.542  
Minnesota   0.271   2.509   2.238   0.016   2.493  
Missouri   0.17   2.404   2.234   0.027   2.377  
Mississippi   0.18   2.445   2.265   0.027   2.418  
Montana   0.2775   2.468   2.1905   0.007   2.461  
North Carolina   0.299   2.513   2.214   0.019   2.494  
North Dakota   0.23   2.573   2.343   0.004   2.569  
Nebraska   0.264   2.526   2.262   0.013   2.513  
New Hampshire   0.18   2.512   2.332   -0.017   2.529  
New Jersey   0.175   2.449   2.274   0.004   2.445  
New Mexico   0.21   2.502   2.292   0.015   2.487  
Nevada   0.27   2.634   2.364   0.011   2.623  
New York   0.3805   2.697   2.3165   0.003   2.694  
Ohio   0.28   2.559   2.279   0.002   2.557  
Oklahoma   0.13   2.435   2.305   0.02   2.415  
Oregon   0   2.3   2.3   0.001   2.299  
Pennsylvania   0.381   2.687   2.306   0.013   2.674  
Rhode Island   0.32   2.689   2.369   0   2.689  
South Carolina   0.16   2.402   2.242   0.022   2.38  
South Dakota   0.22   2.461   2.241   0.016   2.445  
Tennessee   0.17   2.492   2.322   0.019   2.473  
Texas   0.2   2.49   2.29   0.014   2.476  
Utah   0.245   2.617   2.372   0.001   2.616  
Virginia   0.175   2.465   2.29   0.02   2.445  
Vermont   0.26   2.629   2.369   0.03   2.599  
Washington   0.375   2.719   2.344   -0.001   2.72  
Wisconsin   0.329   2.577   2.248   0.019   2.558  
West Virginia   0.322   2.611   2.289   0.008   2.603  
Wyoming   0.14   2.445   2.305   0.001   2.444  

 

1. State Tax Rate Changes.
2. Prices Lowered From Yesterday.
3. *States w/Wt. Miles taxes on quarterly or monthly basis, Must prepare individual state tax reports. (ID-10/1 - eliminated .0449/mile; KY-.0285/mile; NM-.04378/mile; NY-.0495/mile; OR-.1316/mile) All per mile figures based on gross wt. #80000 class 8 vehicle.
4. The following states have a Fuel Surcharge that is applied to all gallons burned in that jurisdiction and is not paid at the pump but due at the end of that quarter

.Indiana .110
Kentucky .084
Ohio .000
Virginia .035

 

El Trailero Magazine All Rights Reserved © 2006 - 2009